Common Talk Groups
Below are the talk groups commonly used by our members on the repeater. The purpose of this chart is to gain easy access to talk group information for programming. Please use the time slots as described on our “Repeater Information” page or as you see here.
Description | Talk Group | Time Slot |
Calumet | 310787 | 1 |
Calumet TAC | 311680 | 2 |
World Wide | 91 | 2 |
North America | 93 | 2 |
United States | 3100 | 2 |
Midwest | 3169 | 2 |
USA Area 9 | 31609 | 2 |
Wisconsin | 3155 | 2 |
Wisconsin TAC | 31550 | 2 |
Wisconsin DMR | 31555 | 2 |
Wisconsin Fusion | 31551 | 2 |
Wisconsin ARES/EMCOMM | 31556 | 2 |
TAC 310-319 | 310-319 | 2 |
Parrot (Testing Only) | 310997 | 1 |
Last Updated 06/18/20